Compliance · Audit trail
Audit log
Every privileged action across PayBridge — user clicks, agent tool calls, system updates, inbound webhooks. Filterable, paginated, JSON-expandable. URL state is bookmarkable so a saved link reproduces the exact view.
Filter
Showing all 14 entries.
| Action | Actor | Target | Result | When | |
|---|---|---|---|---|---|
| pulse.turn | agentpulse | PulseMessageaa2e0d1b-7f44-48e2… | stop | 8d ago | |
| harness.run | userui | IntegrationRun95d2b165-e933-4055… | passed | 9d ago | |
| harness.run | userui | IntegrationRun230f49f7-9fe6-49ca… | passed | 10d ago | |
| harness.run | userui | IntegrationRuna000c61e-581a-4a6b… | passed | 10d ago | |
| harness.run | userui | IntegrationRun3f38831d-bbf9-4ed3… | passed | 10d ago | |
| harness.run | userui | IntegrationRund7bb769d-9387-428d… | passed | 10d ago | |
| harness.run | userui | IntegrationRun285ca5e5-742f-4943… | passed | 10d ago | |
| demo.reset | userui | Tenant00000000-0000-0000… | success | 13d ago | |
| webhook.inbound | webhookbraintree | WebhookEvent00000000-0000-0000… | success | 14d ago | |
| guardrails.check | userui | GuardrailResult00000000-0000-0000… | passed | 15d ago | |
| harness.run | userui | IntegrationRun00000000-0000-0000… | passed | 15d ago | |
| mcp.tools.call.generate_code | agentmcp | McpToolgenerate_code | success | 16d ago | |
| pulse.turn | agentpulse | PulseMessage00000000-0000-0000… | stop | 17d ago | |
| tenant.bootstrap | systemseed | Tenant00000000-0000-0000… | success | 19d ago |
Showing 1–14 of 14
Per page